- Proxy:Port Latency Type Country SSL Uptime Last work time
- 122.72.2.200:80 0.0000 Elite CN Y 99% 2012-04-26 11:58:14
- 109.123.111.99:80 0.0000 Elite GB N 15% 2012-04-26 11:58:14
- 89.190.238.88:8080 0.0000 Elite RU Y 17% 2012-04-26 11:58:14
- 74.112.57.173:8080 0.0930 Elite US Y 100% 2012-04-26 12:00:12
- 209.97.203.60:8080 0.3930 Elite CA N 84% 2012-04-26 11:58:14
- 189.76.225.210:3128 0.5420 Elite BR Y 100% 2012-04-26 11:58:14
- 196.202.200.135:8080 0.6380 Elite KE N 94% 2012-04-26 12:00:12
- 85.105.245.192:808 0.6690 Elite TR N 23% 2012-04-26 11:58:14
- 113.255.101.58:8909 0.7550 Elite HK N 100% 2012-04-26 12:00:12
- 219.143.33.94:808 0.8450 Elite CN N 95% 2012-04-26 12:00:12
- 124.28.236.48:8909 0.8830 Elite CN N 90% 2012-04-26 11:58:14
- 125.32.112.4:808 1.0870 Elite CN N 12% 2012-04-26 12:00:12
- 218.106.91.61:1337 1.3390 Elite CN N 12% 2012-04-26 12:00:12
- 46.20.79.242:8000 2.2280 Elite RU Y 29% 2012-04-26 11:58:14
- 68.34.242.243:8088 2.4800 Elite US N 100% 2012-04-26 11:59:46
- 93.57.84.137:3128 2.6460 Elite IT N 100% 2012-04-26 12:00:12
- 61.163.76.202:8909 3.4700 Elite CN N 49% 2012-04-26 12:00:12
- 61.49.31.83:8089 4.9660 Elite CN Y 88% 2012-04-26 12:00:12
- 200.168.46.41:3128 5.8060 Elite BR N 67% 2012-04-26 12:00:12
